Replacement bulbs for Optronics vehicle lighting
| Bulk | Polypack | Diodes | Description | Qty |
|---|---|---|---|---|
| A1157S8 | Retail pack: Two pieces 1157 bulb, 14V 26.9/8.3W, 1200/5000 hour rating, clam | 8 | ||
| A194B | A194BP | 194 wedge base replacement bulb, 14V 4CP, 2500 hour rating | 100 | |
| A400S8 | Retail pack: Set, (1) each: 2057, 1157, 194, 168; clam | 8 | ||
| A1157B | A1157BP | DISCONTINUED - 1157, 14V 26.9/8.3W, 1200/5000 hour rating | 100 | |
| A400 | DISCONTINUED - Retail pack: Set, (1) each: 2057, 1157, 194, 168; clam | 12 |
| Bulk | Polypack | Diodes | Description | Qty |
|---|
| FMVSS: | |
| MATERIALS: | |
| VOLT/AMP: | |
| WT/DIMS: | |
| WARRANTY: |